Concrete block makes a cost effective and structurally sound wall but it has.
													
																	R value of concrete cinder block walls. 
									
	
		
	
																	For instance if you have a material with an r value of 12 attached to another material with an r value of 3 then both materials combined have an r value of 15. 
																	Lightweight concrete is ideal for highest thermal performance concrete masonry wall assemblies whole wall r values for. 
																	Walls are much greater than conventional 3 web concrete block walls. 
																	Insulated concrete blocks can increase their r value to about 1 2 per square inch and air entrained blocks can have r values as high as 3 9. 
															
													
									
	
		
	
																	Conventional 8 inch concrete block walls have an r value of 0 08 per square inch or about 2 5 for the whole block. 
																	For mass walls like concrete block walls this means they must provide an insulating factor of at least r 10 to r 13 if the walls are below grade and from r 13 to r 19 if the wall is considered an above grade wall. 
																	A wall s thermal resistance or its r value is its ability to slow the transfer of heat from one side to the other. 
																	As we said before the r value measures the thermal resistance of a material. 
															
													
									
	
		
	
																	R values and u values and. 
																	The increase achieved by injecting aminoplast foam insulation is up to 264 greater than is possible with normal weight concrete.