Above grade concrete wall including inside and outside air films r 1 2 for 6 inch r1 4 for 8 inch concrete block wall with air in cavities r 2 0 concrete block wall with perlite in cavities r 2 9.
													
																	R value of 12 inch concrete wall. 
									
	
		
	
																	The key to maximizing whole wall r values of concrete masonry walls is minimizing thermal bridges within the concrete masonry units. 
																	Block type density fill r in 32 x 48 48 x 48 48 x 72 72 x 72 problock 85 pcf 4 6 0 224 0 199 0 183 0 166. 
																	8 inch problock 12 inch problock. 
																	R values u values coverage charts. 
															
													
									
	
		
	
																	The schundler company 150 whitman avenue p o. 
																	Box 513 metuchen new jersey 08840 0513. 
																	0 13 0 64 30. 
																	For instance if you have a material with an r value of 12 attached to another material with an r value of 3 then both materials combined have an r value of 15. 
															
													
									
	
		
	
																	Concrete block 8 inch 1 11 concrete block 12 inch 1 28 brick 4 inch common 0 80 brick 4 inch face 0 44 poured concrete 0 08 soft wood lumber 1 25 2 inch nominal 1 inch 1 88 2 x 4 3 inch 4 38 2 x 6 5 inch 6 88 cedar logs and lumber 1 33 sheathing materials plywood 1 25 inch 0 31 inch 0 47 inch 0 63. 
																	The r value of an uninsulated 8 inch thick basement wall built using normal weight concrete is 1 35 based on data from the 1993 american society of heating refrigeration and air conditioning engineers handbook. 
																	The r values u factors listed in this tek were determined by calculation using the code recognized series parallel also called isothermal planes calculation method refs. 
																	8 thick concrete slab or foundation wall has an r value of about 1 04 30 while lightweight aggregate filled 8 thick concrete has an r value of about 2 18 30. 
															
													
									
	
		
	
																	By doubling the thickness of the wall to 16 inches the r value only increases by 0 50. 
																	Block and cavity fill. 
																	These r values are a sum meaning this should be the total r value once you add up the entire depth of insulation. 
																	Depending on the density of the blocks an 8 inch thick block wall without any other type of insulation has a thermal resistance value between r 1 9 and r 2 5. 
															
													
									
	
		
	
																	Typical residential weight concrete 8 wall r 2 5. 
																	For example if you have a type of insulation that has an r value of r 5 per inch of thickness you will need a depth of 6 inches of this insulation installed in your attic to reach r 30 if you live in zones 2 or 3.